Exchange rates for UK - Daily spot rates against Sterling

Loading
Currency 03.05.2024 Variation 02.05.2024
EUR Euro 1 0.8581 +0,0021 0.8561
USD US Dollar 1 0.7971 -0,0039 0.8010
INR Indian rupee 100 0.9558 -0,0039 0.9597
AUD Australian Dollar 1 0.5268 +0,0034 0.5234
CAD Canadian dollar 1 0.5827 -0,0016 0.5842
CHF Swiss franc 1 0.8811 +0,0042 0.8768
CNY Chinese yuan 100 11.0883 +0,0111 11.0773
ZAR South African rand 1 0.0431 +0,0001 0.0430
CZK Czech koruna 100 3.4262 +0,0003 3.4258
DKK Danish krone 100 11.5046 +0,0248 11.4797
NOK Norwegian krone 1 0.0734 +0,0010 0.0724
HKD Hong Kong dollar 1 0.1020 -0,0004 0.1025
HUF Hungarian forint 100 0.2204 +0,0006 0.2198
ILS Israeli shekel 1 0.2144 -0,0005 0.2150
JPY Japanese yen 100 0.5213 +0,0016 0.5197
KRW South Korean won 100 0.0588 +0,0005 0.0583
MYR Malaysian ringgit 1 0.1682 -0,0003 0.1685
NZD New Zealand dollar 1 0.4793 +0,0045 0.4748
PLN Polish zloty 1 0.1982 +0,0007 0.1976
RUB Russian rouble 100 16.8158 -0,0306 16.8464
SEK Swedish krona 100 7.3708 +0,0325 7.3383
SGD Singapore dollar 1 0.5906 +0,0009 0.5896
THB Thai baht 100 2.1654 -0,0035 2.1689
TRY Turkish lira 100 2.4645 -0,0108 2.4752
TWD Taiwan dollar 100 2.4697 +0,0043 2.4654
SAR Saudi Riyal 1 0.2125 -0,0010 0.2136

Exchange rate for 3 May 2024

Friday, the Pound continued to depreciate with respect to the Euro. Thusly, the BoE has given an spot exchange rate of 0.8581 Pound for the Euro and of 0.7971 Pound for the American Dollar.

Here are the links to the exchange rate for 3 May 2024 and to exchange rate for 2 May 2024

Spot exchange rates

The average exchange rate in March 2024 for the euro was £0.8552 (pound sterling).

Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.

Spot rates apply to deals executed for settlement two working days later.

If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.

On Thursday 3 August 2023, the Bank of England increased interest rates by 0.25% to 5.25%. Next due: 9 May 2024. The current inflation rate is 3.4%. Target: 2%.

BoE exchange rate charts

Exchange rate chart

Top