Exchange rates for UK - Daily spot rates against Sterling

Loading
Currency 25.04.2024 Variation 24.04.2024
EUR Euro 1 0.8577 -0,0019 0.8596
USD US Dollar 1 0.8007 -0,0036 0.8043
INR Indian rupee 100 0.9613 -0,0039 0.9652
AUD Australian Dollar 1 0.5204 -0,0018 0.5222
CAD Canadian dollar 1 0.5841 -0,0023 0.5865
CHF Swiss franc 1 0.8764 -0,0037 0.8801
CNY Chinese yuan 100 11.0278 -0,0335 11.0613
ZAR South African rand 1 0.0420 +0,0002 0.0418
CZK Czech koruna 100 3.4075 +0,0033 3.4042
DKK Danish krone 100 11.5005 -0,0269 11.5274
NOK Norwegian krone 1 0.0728 -0,0003 0.0731
HKD Hong Kong dollar 1 0.1023 -0,0004 0.1027
HUF Hungarian forint 100 0.2184 +0,0002 0.2182
ILS Israeli shekel 1 0.2104 -0,0024 0.2128
JPY Japanese yen 100 0.5147 -0,0042 0.5189
KRW South Korean won 100 0.0582 -0,0003 0.0584
MYR Malaysian ringgit 1 0.1676 -0,0008 0.1684
NZD New Zealand dollar 1 0.4753 -0,0015 0.4768
PLN Polish zloty 1 0.1983 -0,0003 0.1986
RUB Russian rouble 100 16.7600 -0,0753 16.8353
SEK Swedish krona 100 7.3356 -0,0511 7.3867
SGD Singapore dollar 1 0.5882 -0,0024 0.5906
THB Thai baht 100 2.1603 -0,0112 2.1715
TRY Turkish lira 100 2.4626 -0,0110 2.4737
TWD Taiwan dollar 100 2.4550 -0,0075 2.4625
SAR Saudi Riyal 1 0.2135 -0,0010 0.2144

Exchange rate for 25 April 2024

On Thursday, the british pound (GBP) continued to appreciate with respect to the Euro. Thusly, the BoE has shown an spot exchange rate of 0.8577 Pound for the Euro and of 0.8007 Pound for the American Dollar.

Here are the links to the exchange rate for 25 April 2024 and to exchange rate for 24 April 2024

Spot exchange rates

The average exchange rate in March 2024 for the euro was £0.8552 (pound sterling).

Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.

Spot rates apply to deals executed for settlement two working days later.

If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.

On Thursday 3 August 2023, the Bank of England increased interest rates by 0.25% to 5.25%. Next due: 9 May 2024. The current inflation rate is 3.4%. Target: 2%.

BoE exchange rate charts

Exchange rate chart

Top